GATE cut off marks


GATE-2018 CUTOFF MARKS

Branch General OBC SC/ST/PH
EC 25.0 22.5 16.60
EE 29.1 26.1 19.4
CE 26.90 24.20 17.9
ME 34.7 31.2 23.1
CS 25.00 22.50 16.60
IN 37.0 33.8 24.7
PI 32.0 28.8 21.3

GATE-2017 CUTOFF MARKS

Branch General OBC SC/ST/PH
EC 25 22.5 16.6
EE 25.2 22.6 16.7
CE 28.7 25.8 19.1
ME 32.7 29.4 21.8
CS 25 22.5 16.6
IN 34.6 31.1 23
PI 33.1 29.7 22

GATE-2016 CUTOFF MARKS

Branch General OBC SC/ST/PH
EC 25 22.5 16.6
EE 25.1 22.5 16.6
CE 25 22.5 16.6
ME 29.6 26.6 19.7
CS 25 22.5 16.6
IN 31.6 28.4 21
PI 26.4 23.7 17.5

GATE-2015 CUTOFF MARKS

Branch General OBC SC/ST/PH
EC 25 22.5 16.67
EE 25 22.5 16.67
CE 25 22.5 16.67
ME 32.73 29.46 21.82
CS 25 22.5 16.67
IN 25.45 22.9 16.96
PI 26.82 24.14 17.88

www.targeties.com